
2026MTBUpcoming
Batumi Light Enduro Series
Championship Standings
| # | Rider | No. | Tags | Points | Wins | Pod. |
|---|---|---|---|---|---|---|
1 | Aleksei Krivoguz | #8 | Full-Suspension | 12 | 1 | 1 |
2 | Иракли Artis | #12 | Full-Suspension | 9 | — | 1 |
3 | Maksim Lobanov | #6 | Hard-Tail | 7 | — | 1 |
4 | Pavlo | #7 | Hard-Tail | 5 | — | — |
5 | Led | #4 | Full-Suspension | 3 | — | — |
6 | Aleksandr Kolesnikov | #5 | Full-Suspension | 2 | — | — |
7 | Andrey | #3 | Full-Suspension | 1 | — | — |
8 | Darth Shifu | #2 | Full-Suspension | 1 | — | — |
9 | Davit Tsintsadze | #1 | Full-Suspension | 1 | — | — |
10 | Iva | #9 | Full-Suspension | 0 | — | — |
11 | Mikhail Sergeev | #10 | Full-Suspension | 0 | — | — |
12 | Vai Me Production | #11 | Hard-Tail | 0 | — | — |
1
#8 Aleksei Krivoguz
12
pts
Full-Suspension
1 Win1 Pod.
2
#12 Иракли Artis
9
pts
Full-Suspension
— Wins1 Pod.
3
#6 Maksim Lobanov
7
pts
Hard-Tail
— Wins1 Pod.
4
#7 Pavlo
5
pts
Hard-Tail
— Wins— Pod.
5
#4 Led
3
pts
Full-Suspension
— Wins— Pod.
6
#5 Aleksandr Kolesnikov
2
pts
Full-Suspension
— Wins— Pod.
7
#3 Andrey
1
pts
Full-Suspension
— Wins— Pod.
8
#2 Darth Shifu
1
pts
Full-Suspension
— Wins— Pod.
9
#1 Davit Tsintsadze
1
pts
Full-Suspension
— Wins— Pod.
10
#9 Iva
0
pts
Full-Suspension
— Wins— Pod.
11
#10 Mikhail Sergeev
0
pts
Full-Suspension
— Wins— Pod.
12
#11 Vai Me Production
0
pts
Hard-Tail
— Wins— Pod.